Curriculum
This sample is based on a 1-year course. The actual class schedule will change depending on the semester.
Category | Subject | Description | Hours/Year | Hours/Week | Remarks |
---|---|---|---|---|---|
Comprehensive Japanese Subject | Comprehensive Japanese (Introductory class) | Balanced training of the four technical skills: listening, speaking, reading, writing. Beginner, intermediate, advanced and upper advanced classes are held for six-month terms. | 698 | 19 | Required |
Comprehensive Japanese Subject | Class for the EJU | Study Japanese subjects through solving questions and taking trial examinations. | 74 | 2 | Required |
Basic Examination Subjec | Modern Japanese Society | Study Japanese social structure including | 37 | 1 | Required |
Basic Examination Subject | Geography and History | Study geography and history of Japan and the world in Japanese. | 37 | 1 | Required |
Basic Examination Subject | University Preparatory Course | Study how the Japanese education system is different from that of other countries and how to prepare for examinations. | 37 | 1 | Required |
Basic Examination Subject | TOEFL | Study for the TOEFL test at the appropriate level. | 37 | 1 | Required class for student visa holders. Elective class for students with other visas. |
合計 | 920 | 25 |
TIME TABLE (sample)
Monday ~ Friday, 9:30 am ~ 3:30 pm. 5 classes, 50- minutes per classInstructors change depending on time and course. Maximum 20 students per class.
Time | MON | TUE | WED | THU | FRI | |
---|---|---|---|---|---|---|
1 | 9:00-9:50 | Japanese | Japanese | Japanese | Japanese | Japanese |
2 | 10:00-10:50 | Japanese | Japanese | Japanese | Japanese | Japanese |
3 | 11:00-11:50 | Japanese | Japanese | Japanese | Japanese | Japanese |
昼休み | 11:50-12:50 | |||||
4 | 12:50-13:40 | Japanese | EJU | Japanese | Japanese | Japanese |
5 | 13:50-14:40 | Modern Japanese Society | University Preparatory Course | English | EJU | Geography and History |